Description
PowerFlow – Low voltage automatic capacitor banks based on Thyristor(TSC) improves power factor in systems with variable energy demand and non-linear loads, therefore, with variable reactive load needs.
Equipped with a power factor controller to regulate their automated operation and monitoring features, Wave Tronics automatic capacitor banks remove power factor charges of the electricity bill and reduce the losses of electrical equipment and wiring.
Applications: Industries, commercial complexes.
Technical Data
| Electrical Specification | |
| Input Voltage Range | AC 308V-480V |
| Electric Connection | 3P4W |
| Rated Frequency | 50Hz /60Hz+/- 10% |
| Rated Reactive Power Rating Per Cabinet | 100~600kVar |
| Operating Mode | Automatic/ Manual |
| Step Composition | 8421 BCD Code Professional Design |
| Capacitance tolerance | -5%~10% |
| Rated Insulation Voltage | 690V |
| Rated Impulse withstand voltage | 8kv |
| Maximum permanent current | Capacitor:1.8*In at 480V |
| Main Incomer protection | Circuit breaker Protection/Isolated Fuses Group |
| Breaking Capacity | Icu 50kA |
| Reactors Rate | 7% |
| Control Technology | |
| Human Machine Interface | ZD-MC Liquid Crystal Display(LCD) Screen |
| Control Type | Rotary handle |
| Step protection type | Over load, over voltage, short circuit, over temperature |
| Monitoring | HMI Monitor Software |
| Communication | RS232/485,USB |
| Physical Specification | |
| Color | RAL 7035(Grey) |
| IP Grade of Cabinet | IP3X |
| Cooling method | Intelligent forced air cooling |
| Noise Level | < 65dB(A) @1m (Module) |
| Dimension(W*D*H/mm) | 800*800*2000 or customerized |
| Weight(Kg) | 400kg |
| Entry | Bottom or Top |
| Environmental Requirement | |
| Mounting location | Indoor installation |
| Ambient Temperature | -10~50 ℃ |
| Relative Humidity | 0~95% |
| Altitude | ≤ 2000m Rated Capacity, |
| >2000m (derating 1% per 100m) | |



Reviews
There are no reviews yet.