Description
G2010R24/48/110/220 series Industrial control signal line SPD is designed for universal 1 or 2-pairs data lines against the damaging from surges and spikes caused by lightning and other electrical sources, suitable for use in category location B, C or directly at the upstream near the protected devices.
Product Parameter
| Product capability parameter | |||||||
| Product model | G2010R5 | G2010R6 | G2010R12 | G2010R24 | G2010R48 | G2010R110 | G2010R220 |
| Installation location | 1→3 | ||||||
| Rated voltage Un | 5V | 6V | 12V | 24V | 48V | 110V | 220V |
| Maximum continuous operating voltage Uc | 7V | 9V | 15V | 30V | 51V | 150V | 230V |
| Voltage protection level Up3-4 | ≤13V | ≤20V | ≤30V | ≤51V | ≤100V | ≤500V | ≤700V |
| Class R rated load electric | 0.2A | ||||||
| Class L rated load electric | 1.0A | ||||||
| Nominal discharge current 8/20μs | 10KA | ||||||
| Nominal maximum discharge current 8/20μs | 20KA | ||||||
| Class R line resistance per line | 15Ω | ||||||
| Class L line resistance per line | 100μH | ||||||
| Cross sectional area of connecting wire | 0.14-2.5mm² | ||||||
| Wire stripping length | 6-7mm | ||||||
| Color | Light grey | ||||||
| Material | Flame retardant reinforced PC | ||||||
| Implementation standards | GB18802.2、IEC61643-21 | ||||||








Reviews
There are no reviews yet.